Di Natale or Buffon? 4222
| Prices | |
| PS3 | 125,708 |
| XBL | 72,938 |
| PC | 130,302 |
| Squad Rating | ( ) |
| Attack 85 | Midfield 85 | Defense 82 |
| Averages | |||||
| PAC | 80 | SHO | 71 | PAS | 74 |
| DRI | 76 | DEF | 72 | HEA | 75 |
Alba



90 PAC
64 SHO
75 PAS
81 DRI
78 DEF
68 HEA
LB
CHE: 6
Workrate: High | Med
Skills: 


Weak Foot: 


Preferred Foot: Left
Height: 170cm | 5'6"
PS3: 11,520
XBL: 6,139
PC: 18,379
User Rating: +143
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| ST | Edinson Cavani | Napoli | Serie A | Uruguay | 447 | 4,174 | 1,982 | 7,899 |
| ST | Diego Milito | Inter | Serie A | Argentina | 221 | 814 | 863 | 1,597 |
| CAM | Marek Hamšik | Napoli | Serie A | Slovakia | 121 | 1,079 | 1,014 | 1,950 |
| CAM | Wesley Sneijder | Inter | Serie A | Holland | 311 | 5,860 | 3,036 | 15,710 |
| CDM | Daniele De Rossi | Roma | Serie A | Italy | 333 | 2,113 | 1,505 | 3,182 |
| CDM | Arturo Vidal | Juventus | Serie A | Chile | 453 | 1,304 | 1,147 | 2,715 |
| LB | Jordi Alba | FC Barcelona | La Liga BBVA | Spain | 143 | 11,520 | 6,139 | 18,379 |
| CB | Giorgio Chiellini | Juventus | Serie A | Italy | 599 | 21,896 | 10,595 | 41,713 |
| CB | Andrea Barzagli | Juventus | Serie A | Italy | 160 | 2,053 | 1,476 | 4,946 |
| RB | Ignazio Abate | Milan | Serie A | Italy | 245 | 9,862 | 3,047 | 11,012 |
| GK | Federico Marchetti | Lazio | Serie A | Italy | 357 | 1,489 | 1,704 | 3,196 |
| Squad Name | User | Chemistry |
|---|






















Loading Comments...