sdad 4231
| Prices | |
| PS3 | 411,939 |
| XBL | 298,922 |
| PC | 572,588 |
| Squad Rating | ( ) |
| Attack 86 | Midfield 86 | Defense 82 |
| Averages | |||||
| PAC | 78 | SHO | 74 | PAS | 77 |
| DRI | 79 | DEF | 69 | HEA | 72 |



Workrate: High | Low
Skills: 



Weak Foot: 



Preferred Foot: Right
Height: 175cm | 5'8"
PS3: 80,160
XBL: 55,234
PC: 144,091
User Rating: +1185



Workrate: High | High
Skills: 



Weak Foot: 


Preferred Foot: Right
Height: 172cm | 5'7"
PS3: 13,154
XBL: 7,119
PC: 15,462
User Rating: +194



Workrate: High | High
Skills: 


Weak Foot: 


Preferred Foot: Right
Height: 183cm | 6'0"
PS3: 54,140
XBL: 39,391
PC: 125,774
User Rating: +220



Workrate: High | Med
Skills: 


Weak Foot: 



Preferred Foot: Left
Height: 180cm | 5'10"
PS3: 2,837
XBL: 3,136
PC: 6,230
User Rating: +209



Workrate: High | Med
Skills: 


Weak Foot: 


Preferred Foot: Left
Height: 188cm | 6'2"
PS3: 1,375
XBL: 1,414
PC: 3,585
User Rating: +128
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| ST | Sergio Agüero | Manchester City | Barclays PL | Argentina | 1185 | 80,160 | 55,234 | 144,091 |
| ST at CAM | Carlos Tévez | Manchester City | Barclays PL | Argentina | 194 | 13,154 | 7,119 | 15,462 |
| ST at CF | Antonio Di Natale | Udinese | Serie A | Italy | 785 | 39,300 | 26,661 | 85,620 |
| CM at CAM | Andrea Pirlo | Juventus | Serie A | Italy | 422 | 4,923 | 2,554 | 7,796 |
| CM at CDM | Bastian Schweinsteiger | Bayern München | Bundesliga | Germany | 220 | 54,140 | 39,391 | 125,774 |
| CDM | Daniele De Rossi | Roma | Serie A | Italy | 337 | 2,024 | 1,009 | 3,182 |
| LB | David Alaba | Bayern München | Bundesliga | Austria | 209 | 2,837 | 3,136 | 6,230 |
| CB | Dante | Bayern München | Bundesliga | Brazil | 128 | 1,375 | 1,414 | 3,585 |
| CB | Giorgio Chiellini | Juventus | Serie A | Italy | 609 | 24,372 | 9,453 | 41,713 |
| RB | Ignazio Abate | Milan | Serie A | Italy | 248 | 5,843 | 2,041 | 11,012 |
| GK | Gianluigi Buffon | Juventus | Serie A | Italy | 367 | 37,124 | 23,200 | 91,473 |
| Squad Name | User | Chemistry |
|---|
)










Loading Comments...