4321 4321
| Prices | |
| PS3 | 382,659 |
| XBL | 363,533 |
| PC | 993,898 |
| Squad Rating | ( ) |
| Attack 85 | Midfield 84 | Defense 80 |
| Averages | |||||
| PAC | 80 | SHO | 72 | PAS | 74 |
| DRI | 79 | DEF | 67 | HEA | 74 |
Inler



72 PAC
81 SHO
85 PAS
81 DRI
82 DEF
75 HEA
CM
CHE: 9
Workrate: Med | Med
Skills: 


Weak Foot: 



Preferred Foot: Right
Height: 183cm | 6'0"
PS3: None
XBL: None
PC: None
User Rating: +155
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| LF | Robinho | Milan | Serie A | Brazil | 378 | 4,174 | 2,257 | 7,898 |
| ST | Diego Milito | Inter | Serie A | Argentina | 140 | 37,252 | 32,983 | 164,458 |
| RW at RF | Erik Lamela | Roma | Serie A | Argentina | 265 | 33,735 | 24,869 | 148,036 |
| CAM at CM | Fredy Guarín | Inter | Serie A | Colombia | 151 | 49,070 | 41,111 | 222,841 |
| CM | Gökhan Inler | Napoli | Serie A | Switzerland | 155 | None | None | None |
| CAM at CM | Marek Hamšik | Napoli | Serie A | Slovakia | 71 | 137,035 | 80,050 | 514,531 |
| LB | Álvaro Pereira | Inter | Serie A | Uruguay | 47 | 1,577 | 967 | 2,018 |
| CB | Alessandro Gamberini | Napoli | Serie A | Italy | 185 | 695 | 617 | 1,791 |
| CB | Hugo Campagnaro | Napoli | Serie A | Argentina | 56 | 858 | 379 | 1,322 |
| RB | Abdoulay Konko | Lazio | Serie A | France | 147 | 25,760 | 19,718 | 57,349 |
| GK | Federico Marchetti | Lazio | Serie A | Italy | 105 | 53,804 | 47,144 | 134,059 |
| Squad Name | User | Chemistry |
|---|





















Loading Comments...