Seria A current 451 by cleo
| Prices | |
| PS3 | 25,116 |
| XBL | 21,248 |
| PC | 31,670 |
| Squad Rating | ( ) |
| Attack 83 | Midfield 80 | Defense 78 |
| Averages | |||||
| PAC | 79 | SHO | 66 | PAS | 71 |
| DRI | 74 | DEF | 70 | HEA | 70 |
Cuadrado



90 PAC
60 SHO
72 PAS
85 DRI
65 DEF
57 HEA
RM
CHE: 9
Workrate: High | Med
Skills: 



Weak Foot: 


Preferred Foot: Right
Height: 176cm | 5'9"
PS3: 830
XBL: 744
PC: 905
User Rating: +43
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| ST | Miroslav Klose | Lazio | Serie A | Germany | 247 | 889 | 778 | 1,320 |
| LM | Marcelo Estigarribia | Sampdoria | Serie A | Paraguay | 22 | 763 | 855 | 875 |
| CAM | Marek Hamšik | Napoli | Serie A | Slovakia | 121 | 1,521 | 930 | 1,950 |
| CM | Fredy Guarín | Inter | Serie A | Colombia | 243 | 1,296 | 1,189 | 1,654 |
| CAM | Hernanes | Lazio | Serie A | Brazil | 120 | 899 | 764 | 1,718 |
| RM | Juan Cuadrado | Fiorentina | Serie A | Colombia | 43 | 830 | 744 | 905 |
| LB | Pablo Estifer Armero | Udinese | Serie A | Colombia | 116 | 4,428 | 3,049 | 8,809 |
| CB | Mobido Diakité | Lazio | Serie A | France | 264 | 877 | 835 | 1,288 |
| CB | Alessandro Gamberini | Napoli | Serie A | Italy | 186 | 1,028 | 697 | 1,791 |
| RB | Jonathan | Inter | Serie A | Brazil | 37 | 1,161 | 1,432 | 1,271 |
| GK | Morgan De Sanctis | Napoli | Serie A | Italy | 55 | 795 | 761 | 1,042 |
| Squad Name | User | Chemistry |
|---|
)




















Loading Comments...