fdsfdsfds 451
| Prices | |
| PS3 | 452,277 |
| XBL | 346,108 |
| PC | 745,021 |
| Squad Rating | ( ) |
| Attack 88 | Midfield 84 | Defense 84 |
| Averages | |||||
| PAC | 78 | SHO | 69 | PAS | 76 |
| DRI | 77 | DEF | 67 | HEA | 68 |



Workrate: High | Low
Skills: 



Weak Foot: 



Preferred Foot: Left
Height: 188cm | 6'2"
PS3: 27,175
XBL: 22,742
PC: 31,579
User Rating: +779



Workrate: Med | Med
Skills: 



Weak Foot: 



Preferred Foot: Right
Height: 180cm | 5'10"
PS3: 926
XBL: 765
PC: 1,137
User Rating: +68



Workrate: Med | Low
Skills: 



Weak Foot: 



Preferred Foot: Left
Height: 176cm | 5'9"
PS3: 942
XBL: 886
PC: 1,783
User Rating: +145



Workrate: High | Low
Skills: 



Weak Foot: 

Preferred Foot: Left
Height: 181cm | 5'11"
PS3: 302,260
XBL: 231,251
PC: 703,179
User Rating: +496



Workrate: High | Med
Skills: 


Weak Foot: 


Preferred Foot: Right
Height: 170cm | 5'6"
PS3: 29,252
XBL: 22,186
PC: 45,813
User Rating: +211
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| ST | Robin van Persie | Manchester United | Barclays PL | Holland | 779 | 27,175 | 22,742 | 31,579 |
| LW at LM | Ibrahim Afellay | FC Schalke 04 | Bundesliga | Holland | 68 | 926 | 765 | 1,137 |
| CAM | Rafael van der Vaart | Hamburger SV | Bundesliga | Holland | 145 | 942 | 886 | 1,783 |
| CDM at CM | Nigel de Jong | Milan | Serie A | Holland | 11 | 396 | 502 | 578 |
| CAM | Wesley Sneijder | Inter | Serie A | Holland | 313 | 8,818 | 4,734 | 15,710 |
| RM | Arjen Robben | Bayern München | Bundesliga | Holland | 496 | 302,260 | 231,251 | 703,179 |
| LB | Federico Balzaretti | Roma | Serie A | Italy | 46 | 830 | 1,284 | 1,662 |
| CB | Giorgio Chiellini | Juventus | Serie A | Italy | 615 | 19,961 | 11,267 | 41,713 |
| CB | Andrea Barzagli | Juventus | Serie A | Italy | 163 | 2,101 | 2,423 | 4,946 |
| RB | Philipp Lahm | Bayern München | Bundesliga | Germany | 211 | 29,252 | 22,186 | 45,813 |
| GK | Gianluigi Buffon | Juventus | Serie A | Italy | 367 | 35,188 | 25,903 | 91,473 |
| Squad Name | User | Chemistry |
|---|
)










Loading Comments...