fat bstrds 442
| Prices | |
| PS3 | 80,060 |
| XBL | 47,763 |
| PC | 90,092 |
| Squad Rating | ( ) |
| Attack 85 | Midfield 83 | Defense 80 |
| Averages | |||||
| PAC | 83 | SHO | 73 | PAS | 73 |
| DRI | 80 | DEF | 69 | HEA | 74 |
Luiz



78 PAC
65 SHO
71 PAS
71 DRI
77 DEF
78 HEA
CB
CHE: 6
Workrate: High | Med
Skills: 


Weak Foot: 


Preferred Foot: Right
Height: 189cm | 6'2"
PS3: 2,400
XBL: 2,002
PC: 3,725
User Rating: +702
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| ST | Diego Milito | Inter | Serie A | Argentina | 222 | 1,224 | 1,026 | 1,597 |
| ST | Edinson Cavani | Napoli | Serie A | Uruguay | 449 | 7,013 | 1,698 | 7,899 |
| LF at LM | Sebastian Giovinco | Juventus | Serie A | Italy | 298 | 3,043 | 1,404 | 2,760 |
| CDM at CM | Arturo Vidal | Juventus | Serie A | Chile | 456 | 1,863 | 738 | 2,715 |
| CAM at CM | Kevin-Prince Boateng | Milan | Serie A | Ghana | 529 | 10,847 | 10,552 | 34,396 |
| RM | Christian Maggio | Napoli | Serie A | Italy | 143 | 901 | 880 | 1,452 |
| LB | Yuto Nagatomo | Inter | Serie A | Japan | 44 | 783 | 776 | 1,249 |
| CB | David Luiz | Chelsea | Barclays PL | Brazil | 702 | 2,400 | 2,002 | 3,725 |
| CB | Lúcio | Juventus | Serie A | Brazil | 38 | 2,507 | 1,528 | 3,478 |
| RB | Ignazio Abate | Milan | Serie A | Italy | 247 | 6,722 | 2,474 | 11,012 |
| GK | Federico Marchetti | Lazio | Serie A | Italy | 358 | 2,172 | 1,178 | 3,196 |
| Squad Name | User | Chemistry |
|---|





















Loading Comments...