Fixed 433
| Prices | |
| PS3 | 518,651 |
| XBL | 451,194 |
| PC | 821,560 |
| Squad Rating | ( ) |
| Attack 81 | Midfield 82 | Defense 79 |
| Averages | |||||
| PAC | 86 | SHO | 72 | PAS | 73 |
| DRI | 78 | DEF | 66 | HEA | 73 |



Workrate: Med | Med
Skills: 




Weak Foot: 



Preferred Foot: Right
Height: 174cm | 5'8"
PS3: 102,835
XBL: 70,374
PC: 198,972
User Rating: +913



Workrate: High | High
Skills: 


Weak Foot: 


Preferred Foot: Right
Height: 180cm | 5'10"
PS3: 6,720
XBL: 4,239
PC: 8,552
User Rating: +423



Workrate: High | Med
Skills: 




Weak Foot: 

Preferred Foot: Left
Height: 173cm | 5'8"
PS3: 32,905
XBL: 26,965
PC: 142,226
User Rating: +82



Workrate: High | Med
Skills: 


Weak Foot: 


Preferred Foot: Right
Height: 189cm | 6'2"
PS3: 93,496
XBL: 93,199
PC: 328,310
User Rating: +305



Workrate: Med | Med
Skills: 
Weak Foot: 


Preferred Foot: Left
Height: 196cm | 6'5"
PS3: 14,830
XBL: 6,670
PC: 13,999
User Rating: +371
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| LW | Neymar | Santos | Liga Do Brasil | Brazil | 913 | 102,835 | 70,374 | 198,972 |
| ST | Alexandre Pato | Milan | Serie A | Brazil | 515 | 6,337 | 3,771 | 15,907 |
| RM at RW | Jonathan Biabiany | Parma | Serie A | France | 75 | 953 | 976 | 1,771 |
| CM | Ramires | Chelsea | Barclays PL | Brazil | 423 | 6,720 | 4,239 | 8,552 |
| CAM at CM | Kevin-Prince Boateng | Milan | Serie A | Ghana | 529 | 10,847 | 10,552 | 34,396 |
| CM | Antonio Nocerino | Milan | Serie A | Italy | 234 | 937 | 938 | 1,839 |
| LB | Márcio Azevedo | Botafogo | Liga Do Brasil | Brazil | 82 | 32,905 | 26,965 | 142,226 |
| CDM at CB | David Luiz | Chelsea | Barclays PL | Brazil | 305 | 93,496 | 93,199 | 328,310 |
| CB | Giorgio Chiellini | Juventus | Serie A | Italy | 606 | 22,533 | 12,148 | 41,713 |
| RB | Ignazio Abate | Milan | Serie A | Italy | 248 | 6,722 | 2,474 | 11,012 |
| GK | Petr Čech | Chelsea | Barclays PL | Czech Republic | 371 | 14,830 | 6,670 | 13,999 |
| Squad Name | User | Chemistry |
|---|












Loading Comments...