REPOSST 4231 by AugzH
| Prices | |
| PS3 | 64,568 |
| XBL | 45,210 |
| PC | 61,625 |
| Squad Rating | ( ) |
| Attack 86 | Midfield 81 | Defense 81 |
| Averages | |||||
| PAC | 79 | SHO | 66 | PAS | 71 |
| DRI | 74 | DEF | 70 | HEA | 72 |



Workrate: Med | Low
Skills: 



Weak Foot: 


Preferred Foot: Left
Height: 183cm | 6'0"
PS3: 847
XBL: 1,006
PC: 934
User Rating: +120



Workrate: High | Med
Skills: 



Weak Foot: 



Preferred Foot: Right
Height: 181cm | 5'11"
PS3: 10,708
XBL: 7,696
PC: 12,876
User Rating: +525



Workrate: Med | High
Skills: 


Weak Foot: 


Preferred Foot: Right
Height: 175cm | 5'8"
PS3: 1,668
XBL: 1,136
PC: 1,261
User Rating: +79



Workrate: High | Med
Skills: 


Weak Foot: 



Preferred Foot: Left
Height: 176cm | 5'9"
PS3: 11,359
XBL: 4,349
PC: 11,725
User Rating: +153



Workrate: Med | Med
Skills: 

Weak Foot: 


Preferred Foot: Right
Height: 191cm | 6'3"
PS3: 4,085
XBL: 2,490
PC: 3,556
User Rating: +367
| POS | Player | Club | League | Nation | PS3 | XBL | PC | |
|---|---|---|---|---|---|---|---|---|
| ST | Edinson Cavani | Napoli | Serie A | Uruguay | 453 | 7,764 | 1,788 | 7,899 |
| CF at CAM | Gastón Ramirez | Southampton | Barclays PL | Uruguay | 120 | 847 | 1,006 | 934 |
| CF | Luis Suárez | Liverpool | Barclays PL | Uruguay | 525 | 10,708 | 7,696 | 12,876 |
| CAM | Wesley Sneijder | Inter | Serie A | Holland | 313 | 6,257 | 4,030 | 15,710 |
| CDM | Scott Parker | Tottenham Hotspur | Barclays PL | England | 79 | 1,668 | 1,136 | 1,261 |
| CDM | Walter Gargano | Inter | Serie A | Uruguay | 50 | 761 | 636 | 9,960 |
| LB | Gaël Clichy | Manchester City | Barclays PL | France | 153 | 11,359 | 4,349 | 11,725 |
| CB | Younès Kaboul | Tottenham Hotspur | Barclays PL | France | 367 | 4,085 | 2,490 | 3,556 |
| CB | Walter Samuel | Inter | Serie A | Argentina | 68 | 1,137 | 1,221 | 2,540 |
| RB | Martín Cáceres | Juventus | Serie A | Uruguay | 123 | 1,022 | 853 | 1,486 |
| GK | Sebastien Frey | Genoa | Serie A | France | 372 | 748 | 693 | 1,296 |
| Squad Name | User | Chemistry |
|---|
)











Loading Comments...