Compare Players
|
Mascherano
CB
![]() ![]() ![]() 68 PAC
60 SHO
73 PAS
67 DRI
87 DEF
70 HEA
|
Neymar
LW
![]() ![]() ![]() 91 PAC
79 SHO
74 PAS
91 DRI
44 DEF
59 HEA
|
|---|
| Base Stats | ||||
|---|---|---|---|---|
| Rating | 86 | 85 | ||
| PS3 Price | 3206 | 95879 | ||
| Xbox Price | 1946 | 67935 | ||
| Height | 174 | 174 | ||
| Work Rate | Med | High | Med | Med | ||
| Skill Moves |
2
|
5
|
||
| Weak Foot |
3
|
4
|
||
| Total Stats | 425 | 438 | ||
| Pace | 68 | 91 | ||
| Shooting | 60 | 79 | ||
| Passing | 73 | 74 | ||
| Dribbling | 67 | 91 | ||
| Defense | 87 | 44 | ||
| Heading | 70 | 59 |
| Physical | ||||
|---|---|---|---|---|
| Acceleration | 69 | 92 | ||
| Agility | 72 | 95 | ||
| Balance | 81 | 84 | ||
| Jumping | 78 | 61 | ||
| Reactions | 86 | 84 | ||
| Sprint Speed | 68 | 90 | ||
| Stamina | 87 | 86 | ||
| Strength | 75 | 46 |
| Mental | ||||
|---|---|---|---|---|
| Aggression | 93 | 56 | ||
| Positioning | 51 | 88 | ||
| Interceptions | 94 | 36 | ||
| Vision | 76 | 81 |
| Skill | ||||
|---|---|---|---|---|
| Ball Control | 82 | 92 | ||
| Crossing | 63 | 70 | ||
| Curve | 63 | 76 | ||
| Dribbling | 58 | 90 | ||
| Finishing | 51 | 84 | ||
| Free Kicks | 50 | 76 | ||
| Heading | 63 | 65 | ||
| Long Passing | 76 | 74 | ||
| Long Shots | 59 | 76 | ||
| Marking | 83 | 21 | ||
| Penalties | 64 | 77 | ||
| Short Passing | 77 | 76 | ||
| Shot Power | 76 | 78 | ||
| Sliding Tackle | 89 | 33 | ||
| Standing Tackle | 93 | 32 | ||
| Volleys | 59 | 80 |





