Compare Players
|
Pastore
RM
![]() ![]() ![]() 77 PAC
78 SHO
83 PAS
86 DRI
50 DEF
65 HEA
|
Boudebouz
RM
![]() ![]() ![]() 80 PAC
74 SHO
82 PAS
84 DRI
42 DEF
47 HEA
|
|---|
| Base Stats | ||||
|---|---|---|---|---|
| Rating | 84 | 79 | ||
| PS3 Price | 28034 | 13782 | ||
| Xbox Price | 27055 | 16978 | ||
| Height | 187 | 177 | ||
| Work Rate | High | Low | Med | Low | ||
| Skill Moves |
4
|
4
|
||
| Weak Foot |
3
|
4
|
||
| Total Stats | 439 | 397 | ||
| Pace | 77 | 80 | ||
| Shooting | 78 | 74 | ||
| Passing | 83 | 82 | ||
| Dribbling | 86 | 84 | ||
| Defense | 50 | 42 | ||
| Heading | 65 | 47 |
| Physical | ||||
|---|---|---|---|---|
| Acceleration | 78 | 85 | ||
| Agility | 84 | 87 | ||
| Balance | 53 | 77 | ||
| Jumping | 70 | 49 | ||
| Reactions | 82 | 71 | ||
| Sprint Speed | 78 | 78 | ||
| Stamina | 80 | 80 | ||
| Strength | 63 | 51 |
| Mental | ||||
|---|---|---|---|---|
| Aggression | 62 | 57 | ||
| Positioning | 79 | 70 | ||
| Interceptions | 55 | 34 | ||
| Vision | 85 | 75 |
| Skill | ||||
|---|---|---|---|---|
| Ball Control | 89 | 86 | ||
| Crossing | 80 | 83 | ||
| Curve | 87 | 85 | ||
| Dribbling | 88 | 86 | ||
| Finishing | 82 | 71 | ||
| Free Kicks | 72 | 85 | ||
| Heading | 65 | 44 | ||
| Long Passing | 79 | 79 | ||
| Long Shots | 81 | 82 | ||
| Marking | 26 | 28 | ||
| Penalties | 79 | 81 | ||
| Short Passing | 89 | 85 | ||
| Shot Power | 82 | 80 | ||
| Sliding Tackle | 31 | 18 | ||
| Standing Tackle | 41 | 37 | ||
| Volleys | 82 | 74 |





