Compare Players
|
Abate
RB
![]() ![]() ![]() 93 PAC
65 SHO
77 PAS
79 DRI
78 DEF
75 HEA
|
Konko
RB
![]() ![]() ![]() 87 PAC
69 SHO
81 PAS
80 DRI
80 DEF
72 HEA
|
|---|
| Base Stats | ||||
|---|---|---|---|---|
| Rating | 81 | 80 | ||
| PS3 Price | 9862 | 25904 | ||
| Xbox Price | 3047 | 22983 | ||
| Height | 180 | 175 | ||
| Work Rate | High | Med | Med | Med | ||
| Skill Moves |
2
|
2
|
||
| Weak Foot |
2
|
4
|
||
| Total Stats | 467 | 469 | ||
| Pace | 93 | 87 | ||
| Shooting | 65 | 69 | ||
| Passing | 77 | 81 | ||
| Dribbling | 79 | 80 | ||
| Defense | 78 | 80 | ||
| Heading | 75 | 72 |
| Physical | ||||
|---|---|---|---|---|
| Acceleration | 91 | 88 | ||
| Agility | 82 | 87 | ||
| Balance | 68 | 84 | ||
| Jumping | 80 | 80 | ||
| Reactions | 80 | 85 | ||
| Sprint Speed | 94 | 88 | ||
| Stamina | 94 | 80 | ||
| Strength | 71 | 76 |
| Mental | ||||
|---|---|---|---|---|
| Aggression | 86 | 92 | ||
| Positioning | 60 | 76 | ||
| Interceptions | 77 | 81 | ||
| Vision | 66 | 58 |
| Skill | ||||
|---|---|---|---|---|
| Ball Control | 78 | 84 | ||
| Crossing | 78 | 84 | ||
| Curve | 76 | 85 | ||
| Dribbling | 80 | 82 | ||
| Finishing | 50 | 59 | ||
| Free Kicks | 64 | 67 | ||
| Heading | 74 | 67 | ||
| Long Passing | 76 | 79 | ||
| Long Shots | 68 | 80 | ||
| Marking | 78 | 81 | ||
| Penalties | 70 | 63 | ||
| Short Passing | 78 | 82 | ||
| Shot Power | 76 | 88 | ||
| Sliding Tackle | 82 | 82 | ||
| Standing Tackle | 82 | 85 | ||
| Volleys | 72 | 78 |





