Maxwell Paris Saint-Germain • Brazil
Maxwell
LB



74 PAC
62 SHO
80 PAS
73 DRI
77 DEF
70 HEA
68 Attacker Rating
77 Creator Rating
77 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 672 |
| Xbox | 683 |
| PC | 1,017 |
| Skills | |
|---|---|
| 81 | Ball Control |
| 81 | Crossing |
| 64 | Curve |
| 68 | Dribbling |
| 57 | Finishing |
| 51 | Free Kicks |
| 68 | Heading |
| 77 | Long Passing |
| 65 | Long Shots |
| 78 | Marking |
| 58 | Penalties |
| 81 | Short Passing |
| 70 | Shot Power |
| 73 | Sliding Tackle |
| 81 | Standing Tackle |
| 64 | Volleys |
| Physical | |
|---|---|
| 73 | Acceleration |
| 79 | Agility |
| 61 | Balance |
| 72 | Jumping |
| 78 | Reactions |
| 75 | Sprint Speed |
| 79 | Stamina |
| 71 | Strength |
| Mental | |
| 69 | Aggression |
| 74 | Positioning |
| 77 | Interceptions |
| 70 | Vision |
| Maxwell Scherer Cabelino Andrade | |
| Club | Paris Saint-Germain |
| League | Ligue 1 |
| Nation | Brazil |
| Total Stats | 436 |
| Position | LB |
| Age | 31 |
| Height | 177cm | 5'9" |
| Foot | Left |
| Attack Workrate | High |
| Defensive Workrate | Medium |
| Weak Foot | ![]() ![]() ![]() |
| Skill Moves | ![]() ![]() |
| Traits | |
|---|---|
| Avoids using weaker foot, Early Crosser | |

Loading Comments...