İlkay Gündoğan Borussia Dortmund • Germany
Gündoğan
CM



84 PAC
72 SHO
80 PAS
85 DRI
67 DEF
66 HEA
77 Attacker Rating
81 Creator Rating
67 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 2,418 |
| Xbox | 4,604 |
| PC | 6,188 |
| Skills | |
|---|---|
| 83 | Ball Control |
| 72 | Crossing |
| 74 | Curve |
| 86 | Dribbling |
| 64 | Finishing |
| 75 | Free Kicks |
| 60 | Heading |
| 80 | Long Passing |
| 76 | Long Shots |
| 39 | Marking |
| 66 | Penalties |
| 84 | Short Passing |
| 78 | Shot Power |
| 65 | Sliding Tackle |
| 68 | Standing Tackle |
| 75 | Volleys |
| Physical | |
|---|---|
| 84 | Acceleration |
| 86 | Agility |
| 83 | Balance |
| 70 | Jumping |
| 83 | Reactions |
| 84 | Sprint Speed |
| 78 | Stamina |
| 72 | Strength |
| Mental | |
| 68 | Aggression |
| 76 | Positioning |
| 75 | Interceptions |
| 81 | Vision |
| İlkay Gündoğan | |
| Club | Borussia Dortmund |
| League | Bundesliga |
| Nation | Germany |
| Total Stats | 454 |
| Position | CM |
| Age | 22 |
| Height | 180cm | 5'10" |
| Foot | Right |
| Attack Workrate | High |
| Defensive Workrate | Medium |
| Weak Foot | ![]() ![]() ![]() ![]() |
| Skill Moves | ![]() ![]() ![]() ![]() |
| Traits | |
|---|---|
| Flair, Playmaker | |

Loading Comments...