Alexandre Pato Milan • Brazil
Pato
ST



89 PAC
78 SHO
66 PAS
83 DRI
44 DEF
77 HEA
81 Attacker Rating
65 Creator Rating
41 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 7,595 |
| Xbox | 4,594 |
| PC | 15,907 |
| Skills | |
|---|---|
| 85 | Ball Control |
| 68 | Crossing |
| 78 | Curve |
| 83 | Dribbling |
| 86 | Finishing |
| 64 | Free Kicks |
| 75 | Heading |
| 52 | Long Passing |
| 70 | Long Shots |
| 15 | Marking |
| 78 | Penalties |
| 74 | Short Passing |
| 78 | Shot Power |
| 18 | Sliding Tackle |
| 22 | Standing Tackle |
| 80 | Volleys |
| Physical | |
|---|---|
| 88 | Acceleration |
| 84 | Agility |
| 71 | Balance |
| 83 | Jumping |
| 80 | Reactions |
| 90 | Sprint Speed |
| 60 | Stamina |
| 76 | Strength |
| Mental | |
| 62 | Aggression |
| 81 | Positioning |
| 28 | Interceptions |
| 70 | Vision |


Loading Comments...