Radja Nainggolan Cagliari • Belgium
Nainggolan
CM



84 PAC
71 SHO
79 PAS
83 DRI
75 DEF
67 HEA
76 Attacker Rating
79 Creator Rating
75 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 653 |
| Xbox | 479 |
| PC | 850 |
| Skills | |
|---|---|
| 82 | Ball Control |
| 75 | Crossing |
| 74 | Curve |
| 84 | Dribbling |
| 60 | Finishing |
| 69 | Free Kicks |
| 59 | Heading |
| 79 | Long Passing |
| 77 | Long Shots |
| 67 | Marking |
| 65 | Penalties |
| 81 | Short Passing |
| 81 | Shot Power |
| 81 | Sliding Tackle |
| 79 | Standing Tackle |
| 75 | Volleys |
| Physical | |
|---|---|
| 85 | Acceleration |
| 79 | Agility |
| 83 | Balance |
| 75 | Jumping |
| 78 | Reactions |
| 83 | Sprint Speed |
| 87 | Stamina |
| 75 | Strength |
| Mental | |
| 84 | Aggression |
| 76 | Positioning |
| 72 | Interceptions |
| 78 | Vision |

Loading Comments...