Lucas São Paulo • Brazil
Lucas
LM



93 PAC
81 SHO
82 PAS
90 DRI
55 DEF
56 HEA
88 Attacker Rating
80 Creator Rating
56 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 110,539 |
| Xbox | 100,960 |
| PC | 392,265 |
| Skills | |
|---|---|
| 87 | Ball Control |
| 80 | Crossing |
| 76 | Curve |
| 93 | Dribbling |
| 84 | Finishing |
| 75 | Free Kicks |
| 52 | Heading |
| 79 | Long Passing |
| 94 | Long Shots |
| 43 | Marking |
| 83 | Penalties |
| 86 | Short Passing |
| 89 | Shot Power |
| 48 | Sliding Tackle |
| 48 | Standing Tackle |
| 77 | Volleys |
| Physical | |
|---|---|
| 96 | Acceleration |
| 98 | Agility |
| 87 | Balance |
| 75 | Jumping |
| 90 | Reactions |
| 93 | Sprint Speed |
| 80 | Stamina |
| 47 | Strength |
| Mental | |
| 75 | Aggression |
| 81 | Positioning |
| 56 | Interceptions |
| 75 | Vision |
| Lucas Rodrigues M. Silva | |
| Club | São Paulo |
| League | Liga Do Brasil |
| Nation | Brazil |
| Revision | TOTW7 |
| Total Stats | 457 |
| Position | LM |
| Age | 20 |
| Height | 172cm | 5'7" |
| Foot | Right |
| Attack Workrate | Medium |
| Defensive Workrate | Medium |
| Weak Foot | ![]() ![]() ![]() |
| Skill Moves | ![]() ![]() ![]() ![]() |
| Traits | |
|---|---|
| Selfish, Speed Dribbler | |


Loading Comments...