Lionel Messi FC Barcelona • Argentina
Messi
CF



93 PAC
90 SHO
85 PAS
96 DRI
44 DEF
73 HEA
93 Attacker Rating
85 Creator Rating
40 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 1,250,500 |
| Xbox | 1,009,625 |
| PC | 8,999,000 |
| Skills | |
|---|---|
| 98 | Ball Control |
| 87 | Crossing |
| 93 | Curve |
| 99 | Dribbling |
| 99 | Finishing |
| 87 | Free Kicks |
| 76 | Heading |
| 76 | Long Passing |
| 94 | Long Shots |
| 14 | Marking |
| 81 | Penalties |
| 91 | Short Passing |
| 85 | Shot Power |
| 20 | Sliding Tackle |
| 23 | Standing Tackle |
| 95 | Volleys |
| Physical | |
|---|---|
| 96 | Acceleration |
| 96 | Agility |
| 97 | Balance |
| 76 | Jumping |
| 99 | Reactions |
| 93 | Sprint Speed |
| 80 | Stamina |
| 69 | Strength |
| Mental | |
| 52 | Aggression |
| 92 | Positioning |
| 24 | Interceptions |
| 90 | Vision |
| Lionel Messi | |
| Club | FC Barcelona |
| League | La Liga BBVA |
| Nation | Argentina |
| Revision | TOTW6 |
| Total Stats | 481 |
| Position | CF |
| Age | 25 |
| Height | 169cm | 5'6" |
| Foot | Left |
| Attack Workrate | High |
| Defensive Workrate | Medium |
| Weak Foot | ![]() ![]() ![]() |
| Skill Moves | ![]() ![]() ![]() ![]() |
| Traits | |
|---|---|
| Injury Free, Finesse Shot, Speed Dribbler, Loyal | |

Loading Comments...