Andrés Guardado Valencia CF • Mexico
Guardado
LM



88 PAC
77 SHO
78 PAS
86 DRI
63 DEF
63 HEA
84 Attacker Rating
76 Creator Rating
63 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 27,609 |
| Xbox | 24,892 |
| PC | 87,122 |
| Skills | |
|---|---|
| 88 | Ball Control |
| 87 | Crossing |
| 77 | Curve |
| None | Dribbling |
| 73 | Finishing |
| 84 | Free Kicks |
| 56 | Heading |
| 76 | Long Passing |
| 88 | Long Shots |
| 59 | Marking |
| 81 | Penalties |
| 75 | Short Passing |
| 89 | Shot Power |
| 55 | Sliding Tackle |
| 58 | Standing Tackle |
| 75 | Volleys |
| Physical | |
|---|---|
| 92 | Acceleration |
| 90 | Agility |
| 96 | Balance |
| 80 | Jumping |
| 84 | Reactions |
| 88 | Sprint Speed |
| 80 | Stamina |
| 65 | Strength |
| Mental | |
| 71 | Aggression |
| 72 | Positioning |
| 61 | Interceptions |
| 77 | Vision |
| Andrés Guardado | |
| Club | Valencia CF |
| League | La Liga BBVA |
| Nation | Mexico |
| Revision | TOTW5 |
| Total Stats | 455 |
| Position | LM |
| Age | 26 |
| Height | 169cm | 5'6" |
| Foot | Left |
| Attack Workrate | High |
| Defensive Workrate | Medium |
| Weak Foot | ![]() ![]() |
| Skill Moves | ![]() ![]() ![]() |
| Traits | |
|---|---|
| Power Free Kick, Speed Dribbler | |

Loading Comments...