Franck Ribéry Bayern München • France
Ribéry
LM



93 PAC
83 SHO
84 PAS
93 DRI
46 DEF
56 HEA
88 Attacker Rating
84 Creator Rating
41 Defender Rating
| Price Averages | |
|---|---|
| PS3 | 1,265,437 |
| Xbox | 840,387 |
| PC | 12,000,000 |
| Skills | |
|---|---|
| 94 | Ball Control |
| 89 | Crossing |
| 97 | Curve |
| None | Dribbling |
| 86 | Finishing |
| 94 | Free Kicks |
| 52 | Heading |
| 75 | Long Passing |
| 83 | Long Shots |
| 14 | Marking |
| 88 | Penalties |
| 91 | Short Passing |
| 84 | Shot Power |
| 26 | Sliding Tackle |
| 27 | Standing Tackle |
| 90 | Volleys |
| Physical | |
|---|---|
| 95 | Acceleration |
| 95 | Agility |
| 94 | Balance |
| 54 | Jumping |
| 96 | Reactions |
| 93 | Sprint Speed |
| 80 | Stamina |
| 67 | Strength |
| Mental | |
| 67 | Aggression |
| 84 | Positioning |
| 39 | Interceptions |
| 89 | Vision |
| Franck Ribéry | |
| Club | Bayern München |
| League | Bundesliga |
| Nation | France |
| Revision | TOTW4 |
| Total Stats | 455 |
| Position | LM |
| Age | 30 |
| Height | 170cm | 5'6" |
| Foot | Right |
| Attack Workrate | High |
| Defensive Workrate | Low |
| Weak Foot | ![]() ![]() ![]() ![]() |
| Skill Moves | ![]() ![]() ![]() ![]() ![]() |
| Traits | |
|---|---|
| Injury Prone, Flair, Speed Dribbler | |

Loading Comments...